GLOBAL | Overseas
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() |
Ebina Center is Fuji Xerox's principal site for production technologies as well as the development of copy machines/multifunction devices and related products. The Center develops metal mold technology on an in-house basis, with the aim of reducing costs and lead-time for product development. In FY2005, production functions were transferred to Suzuka Fuji Xerox, Niigata Fuji Xerox Manufacturing and China. Acquired ISO 14001 certification in June 1997. |
| Address | 2274, Hongo, Ebina-Shi, Kanagawa 243-0494, Japan |
| Phone number | +81-46-238-3111 |
| Website | For information on the Integrated Resource Recycling System, Please click here. |
| Number of employees | 2,525 (as of March 31, 2008) |
| ISO 14001 certification | June 1997 |
| Main products | Color copy machines, multifunction devices and related products |
| Environment impact category | Unit | FY2003 | FY2004 | FY2005 | FY2006 | FY2007 | |
|---|---|---|---|---|---|---|---|
| Waste Note 1 | |||||||
| Total generation | t | 2,620 | 2,242 | 1,733 | 1,402 | 1,154 | |
| Material recycling | t | 1,941 | 1,692 | 1,314 | 1,248 | 1,031 | |
| Thermal recycling | t | 679 | 550 | 418 | 154 | 1,154 | |
| Total recycling | t | 2,620 | 2,242 | 1,733 | 1,402 | 123 | |
| Landfill | t | 0 | 0 | 0 | 0 | 0 | |
| Incineration | t | 0 | 0 | 0 | 0 | 0 | |
| Recycling rate | % | 100 | 100 | 100 | 100 | 100 | |
| Energy | |||||||
| Electricity used | 1,000kWh | 36,140 | 38,702 | 37,240 | 35,062 | 36,617 | |
| Electricity generated (renewable energy)Note 2 | 1,000kWh | 61 | 84 | 74 | 67 | 84 | |
| Heavy oil A | kl | 0 | 0 | 0 | 0 | 0 | |
| Kerosene | kl | 826 | 52 | 0 | 0 | 0 | |
| Gasoline | kl | 93 | 36 | 27 | 16 | 18 | |
| LPG | 1,000m3 | 18 | 18 | 17 | 6 | 1 | |
| Butane | t | 115 | 97 | 25 | 0 | 0 | |
| City gas (including LNG) | 1,000m3 | 0 | 724 | 689 | 480 | 511 | |
| CO2 equivalent | t-CO2 | 16,967 | 16,019 | 15,276 | 13,622 | 14,219 | |
| Water consumption | |||||||
| Water supply | 1,000t | 65 | 58 | 55 | 43 | 46 | |
| Groundwater | 1,000t | 111 | 130 | 118 | 127 | 127 | |
| Water resources | 1,000t | 177 | 188 | 172 | 170 | 173 | |
| Air pollution | |||||||
| NOx emissions | t | 0.93 | 0.79 | 0.46 | 0.26 | 0.25 | |
| SOx emissions | t | 0.03 | Data not available | Data not available | Data not available | Data not available | |
| Particulate matter emissions | t | 0.04 | 0.04 | 0.03 | 0.02 | 0.01 | |
| Water pollution | |||||||
| BOD (into public water supply) | t | 1.57 | 0.01 | 0.01 | 0.01 | 0.01 | |
| COD (into public water supply) | t | 1.16 | 0.01 | 0.01 | - | - | |
| Groundwater pollution | |||||||
| Carbon tetrachloride | mg/l (environmental standard: 0.002mg/l or less) | <0.0002 | <0.0002 | <0.0002 | <0.0002 | ||
| 1.1-dichloroethylene | mg/l (environmental standard: 0.02mg/l or less) | <0.002 | <0.002 | <0.002 | <0.002 | ||
| 1.1.1-trichloroethylene | mg/l (environmental standard: 1mg/l or less) | <0.002 | <0.001 | <0.001 | <0.001 | ||
| Trichloroethylene | mg/l (environmental standard: 0.03mg/l or less) | <0.003 | <0.003 | <0.003 | <0.003 | ||
| Tetrachloroethylene | mg/l (environmental standard: 0.01mg/l or less) | <0.001 | <0.001 | <0.001 | <0.001 | ||
| PRTR Listed Substances Note 3 (FY2007 figures) |
Handled | Discharged | Used | Transferred | Recycled | |
|---|---|---|---|---|---|---|
| None | t | - | - | - | - | - |
| Note 1: | Waste includes (1) Industrial waste (including special management industrial waste), general waste, recyclable waste, and valuable resources. (2) It does not include waste goods recovered from the market. |
| Note 2: | Solar power generation |
| Note 3: | Substances are listed if the volume handled is equal to 1 ton or more. |
