GLOBAL | Overseas
This table lists the indicators included in the Ministry of the Environment's Environmental Reporting Guidelines (2007 Version) and corresponding information in the online version of Fuji Xerox's Sustainability Report.
| N/A | “Not applicable” means that the particular item in the guidelines dose not apply to Fuji Xerox. |
| × | “×” indicates that Fuji Xerox's Sustainability Report 2008 has no information corresponding to the particular item. |
| [Basic Information (BI)] | Page in this Report | ||
|---|---|---|---|
| BI-1: CEO's Statement | |||
| a. | Environmental management policy | Top Commitment | |
| b. | Recognition of the present status of environmental issues, the need for environmentally-friendly initiatives in business activities, and the ideal approach to a sustainable society | Top Commitment | |
| c. | Environmentally-friendly policies and strategies for business activities that correspond to the type of industry in which the reporting company operates and also suits its business scale and overseas business development; the status of environmental impact associated with business activities (serious environmental aspects); and a statement summarizing the details of initiatives for reducing environmental impact, performance, goals and so forth | Targets and Performance Results | |
| d. | Commitment to society to carry out these initiatives without fail, achieve the goals by the specific deadlines and announcement of the results of goal achievement and the way the goals were achieved | Long-term Environmental Targets and Mid-Term Environmental Management Plan | |
| e. | The signature of the CEO | Top Commitment | |
| BI-2: Key Requirements for a Report (Organizations, Time Periods and Fields Reported on) | |||
| a. | Organizations reported on (if environmental reports were published in the past, any changes in the organizations covered by the most recent environmental report and the circumstances under which they occurred should be described) | Editorial Policy | |
| b. | Reporting time period, the date issued and schedule for the next issue (and date of the most recent previous environmental report, if any) | Editorial Policy | |
| c. | Fields reported on (environmental, social, and economic aspects) | Editorial Policy | |
| d. | Environmental report standards or guidelines that the report is based on or which were used as a reference (including specific business type) | Editorial Policy | |
| e. | The division in charge of the publication and means of contact | Editorial Policy | |
| f. | URL of the organization's Web site | Published on p2 of the print version | |
| BI-2-2: Scope of the Organizations Reported on and the Status of Environmental Impact Grasped | a. | Proportion of environmental impact of each organization reported on compared to the total for all businesses (all consolidated entities) (status of environmental impact according to the ratio between environmental impact grasped and other indicators) | Overview of Our Environmental Impact |
| BI-3: Summary of the Nature of the Business (Including Managerial Indicators) | |||
| a. | Type of major business (business type/business category) | Fuji Xerox Corporate Profile | |
| b. | Details of main products and services (business field) | Fuji Xerox Corporate Profile | |
| c. | Sales or output (entire organizations subject to consolidated accounting, reporting company alone and organizations reported on) | Fuji Xerox Corporate Profile Relationship With Shareholders and Investors |
|
| d. | Number of employees (entire organizations subject to consolidated accounting, reporting company alone and organizations reported on) | Fuji Xerox Corporate Profile Employment and Working Environment |
|
| e. | Other management-related information (total assets, gross margin, operating income, ordinary income, net profit/loss, value added, etc.) | Fuji Xerox Corporate Profile | |
| f. | Details of significant changes in organizational structure, ownership, or products and services that occurred during the reporting period (if there were major changes to environmental impact due to mergers, spin-offs, sale of subsidiaries or business units, entry into new business domains, the construction of plants and other facilities, etc.) | N/A | |
| BI-4: Outline of Environmental Reporting | |||
| BI-4-1: List of Major Indicators | a. | Summary of the business (company name, net sales and capital) (for the past five years or so; refer to BI-3) | Fuji Xerox Corporate Profile |
| b. | Status of compliance with environmental regulations (refer to MP-2) | Reducing the Environmental Impact of Our Business Activities | |
| c. | Changes in major environmental performance indicators (for the past five years or so) | Reducing the Environmental Impact of Our Business Activities Site Data |
|
| - Total energy input (refer to OP-1) | Overview of Our Environmental Impact | ||
| - Total input of materials (refer to OP-2) | Overview of Our Environmental Impact | ||
| - Amount of water used (refer to OP-3) | Overview of Our Environmental Impact Site Data |
||
| - Total volume of products produced or sold (refer to OP-5) | × | ||
| - Greenhouse gas emissions (refer to OP-6) | Overview of Our Environmental Impact Reducing the Environmental Impact of Our Business Activities |
||
| - Volume of chemical substances released and transferred (refer to OP-8) | Overview of Our Environmental Impact Reducing the Environmental Impact of Our Business Activities Site Data |
||
| - Total volume of waste discharged and finally disposed of (refer to OP-9) | Overview of Our Environmental Impact Reducing the Environmental Impact of Our Business Activities Site Data |
||
| - Total amount of drainage (refer to OP-10) | Overview of Our Environmental Impact Site Data |
||
| - Eco-efficiency indicators (refer to EEI) | Reducing the Environmental Impact of Customers and Society | ||
| BI-4-2: Summary of Goals and Plans for Environmentally-friendly Initiatives in Business Activities, as Well as Performance | a. | Summary of goals and plans for environmentally-friendly initiatives in business activities, as well as performance and improvement measures | Long-term Environmental Targets and Mid-Term Environmental Management Plan Targets and Performance Results |
| BI-5: Balance of Materials in Business Activities (Input, Internal Recycling, Output) | |||
| a. | Overall picture of environmental impact arising from business activities | Overview of Our Environmental Impact | |
| [Management Performance Indicators (MPI)] | Page in this Report | |||
|---|---|---|---|---|
| MP-1: Status of Environmental Management | MP-1-1: Environmentally-friendly Policies for Business Activities | a. | Environmentally-friendly policies for business activities | Environmental Policy |
| MP-1-2: Status of Environmental Management System | a. | Status of environmental management system | Environmental Management Based on ISO14001 Long-term Environmental Targets and Mid-Term Environmental Management Plan |
|
| MP-2: Status of Compliance with Environmental Regulations | a. | Status of compliance with environmental regulations | Reducing the Environmental Impact of Our Business Activities | |
| MP-3: Environmental Accounting Information | a. | Environmental conservation costs | Environmental Accounting | |
| b. | Environmental conservation effects | Environmental Accounting | ||
| c. | Economical effects associated with environmental conservation measures | Environmental Accounting | ||
| MP-4: Status of Environmentally-friendly Investments and Financing | a. | Environmentally-friendly policies, goals, plans and initiatives for investments and financing, as well as performance | × | |
| MP-5: Status of Supply Chain Management | a. | Policies, goals, plans and initiatives for environmentally-friendly supply chain management, as well as performance | Engagements with our Major Business Partners | |
| MP-6: Status of Green Purchasing and Procurement | a. | Basic policies, goals, plans and initiatives for green purchasing and procurement, as well as performance | Engagements with our Major Business Partners | |
| MP-7: Status of Research and Development of New Environmentally-friendly Technologies, DfE Methods, Etc. | a. | Policies, goals, plans and initiatives for research and development of environmentally-friendly production technologies, construction methods and DfE methods, as well as performance | Reducing the Environmental Impact of Our Business Activities | |
| MP-8: Status of Environmentally-friendly Transport | a. | Environmentally-friendly transport policies, goals and plans | Reducing the Environmental Impact of Our Business Activities | |
| b. | Total transport volumes and the status of initiatives to reduce them and performance | Reducing the Environmental Impact of Our Business Activities | ||
| c. | CO2 emissions resulting from energy used for transport, as well as initiatives to reduce them and performance | Reducing the Environmental Impact of Our Business Activities | ||
| MP-9: Status of Efforts to Conserve Biodiversity and Sustainable Use of Biological Resources | a. | Policies, goals, plans and initiatives to conserve biodiversity, as well as performance | Reducing the Environmental Impact of Our Business Activities | |
| MP-10: Status of Environmental Communication | a. | Environmental communication policies, goals, plans and initiatives, as well as performance | Environmental Communication | |
| MP-11: Status of Social Contribution Related to Environment | a. | Policies, goals, plans and initiatives for social contribution related to the environment, as well as performance | Relationship with Local Communities | |
| MP-12: Status of Products and Services that Contribute to Reduction of Environmental Impact | a. | Policies, goals, plans and initiatives for products and services that contribute to reduction of environmental impact, as well as performance | Reducing the Environmental Impact of Customers and Society | |
| b. | Status of product recycling based on the Containers and Packaging Recycling Law, the Home Appliance Recycling Law, the End-of-Life Vehicle Recycling Law, etc. | Reducing the Environmental Impact of Customers and Society | ||
| [Operation Performance Indicators (OPI)] | Page in this Report | ||
|---|---|---|---|
| OP-1:Total Input of Energy and Measures for Its Reduction | a. | Policies, goals, plans and initiatives to reduce total energy input, as well as performance | Overview of Our Environmental Impact |
| b. | Total energy input (joules) | Overview of Our Environmental Impact | |
| c. | Breakdown of total energy input (energy consumption by energy type) (joules) | Overview of Our Environmental Impact | |
| - Purchased electric power (excluding purchased new energy) | Overview of Our Environmental Impact | ||
| - Fossil fuel (petroleum, natural gas, LPG, coal, etc.) | Overview of Our Environmental Impact | ||
| - New energy (renewable energy, recycled energy and new forms of use of traditional energy | Reducing the Environmental Impact of Our Business Activities | ||
| - Other (purchased heat, etc.) | Reducing the Environmental Impact of Our Business Activities | ||
| OP-2: Total Input of Materials and Measures for Its Reduction | a. | Measures for reducing the total input of materials (volume of major raw materials purchased, including containers and packaging) and policies, goals, plans and initiatives for effective utilization of renewable and recyclable resources, as well as performance | Overview of Our Environmental Impact Reducing the Environmental Impact of Customers and Society |
| b. | Total input of materials (volume of major raw materials purchased, including containers and packaging) | Overview of Our Environmental Impact | |
| c. | Breakdown of the total input of materials (tons) | Overview of Our Environmental Impact | |
| OP-3: Amount of Water Resources Used and Measures for Its Reduction | a. | Policies, goals, plans and initiatives to reduce the amount of water resources used, as well as performance | Reducing the Environmental Impact of Our Business Activities |
| b. | Amount of water resources used (m3) | Overview of Our Environmental Impact | |
| c. | Breakdown of the volume of water resources used (m3) | Overview of Our Environmental Impact Site Data |
|
| - Water supply | |||
| - Industrial water | |||
| - Underground water | |||
| - Seawater | |||
| - River water | |||
| - Rainwater, etc. | |||
| OP-4: Volume of Materials Recycled in Business Areas | a. | Policies, goals, plans and initiatives for recycling of materials (including water resources) in business areas | Reducing the Environmental Impact of Our Business Activities |
| b. | Volume of materials recycled in business areas (tons) | Reducing the Environmental Impact of Our Business Activities | |
| c. | Types of materials recycled in business areas and breakdown of the volume of such materials (tons) | Reducing the Environmental Impact of Our Business Activities | |
| d. | Volume of water recycled in business areas (m3) and measures for increasing water recycling | Reducing the Environmental Impact of Our Business Activities | |
| e. | Breakdown of the volume of water recycled (m3) Volume of water recycled (in principle not including cooling water) |
Reducing the Environmental Impact of Our Business Activities | |
| f. | Use of industrial (non-potable) water | × | |
| OP-5: Total Volume of Products Produced or Sold | a. | Total volume of products produced or sold | × |
| OP-6:Greenhouse Gas Emissions into the Air and Measures for Its Reduction | a. | Policies, goals, plans and initiatives to reduce greenhouse gas and other emissions, as well as performance | Long-term Environmental Targets and Mid-Term Environmental Management Plan Targets and Performance Results |
| b. | Total greenhouse gas (six Kyoto Protocol substances) emissions (for domestic and overseas operations) (converted into t-CO2) | Reducing the Environmental Impact of Our Business Activities | |
| c. | Breakdown of greenhouse gas (six Kyoto Protocol substances) emissions by type (converted into t-CO2) | Reducing the Environmental Impact of Our Business Activities | |
| OP-7: Impact Associated with Air Pollution and the Living Environment, as well as Measures for Its Reduction | a. | Policies, goals, plans and initiatives to reduce emissions of sulfur oxides (SOx), nitrogen oxides (NOx) and volatile organic compounds (VOC), as well as performance | Overview of Our Environmental Impact |
| b. | Emissions of sulfur oxides (SOx), nitrogen oxides (NOx) and volatile organic compounds (VOC) as measured under the Air Pollution Control Law (tons) | Overview of Our Environmental Impact | |
| c. | Status of noise as measured under the Noise Regulation Law (decibels) and measures for its reduction | × | |
| d. | Status of vibrations as measured under the Vibration Regulation Law (decibels) and measures for their reduction | × | |
| e. | Status of offensive odors as measured under the Offensive Odor Control Law (concentrations of specified offensive odors or odor index) and measures for their reduction | × | |
| OP-8: Volume of Chemical Substances Released and Transferred, as well as Measures for Their Reduction | a. | Management policies for chemical substances and the status of their management | Reducing the Environmental Impact of Our Business Activities |
| b. | Policies, goals, plans and initiatives to reduce the volume of chemical substances released and transferred | Reducing the Environmental Impact of Our Business Activities | |
| c. | Status of initiatives for measures to replace chemical substances with safer ones as well as performance | Reducing the Environmental Impact of Our Business Activities | |
| d. | Volume of PRTR substances released and transferred (tons) under the Law Concerning Reporting, etc. of Releases to the Environment of Specific Chemical Substances and Promoting Improvements in Their Management | Reducing the Environmental Impact of Our Business Activities | |
| e. | Density of the emissions of harmful air pollutants which are designated under the Air Pollution Control Law (benzene, trichloroethylene, tetrachloroethylene) | Reducing the Environmental Impact of Our Business Activities Site Data |
|
| f. | Status of contamination of soil, underground water and bottom material | Reducing the Environmental Impact of Our Business Activities Site Data |
|
| g. | Status of contamination by dioxin under the Law Concerning Special Measures against Dioxins | Reducing the Environmental Impact of Our Business Activities Site Data |
|
| h. | Concentrations of harmful substances in wastewater and specified underground seepage under the Water Pollution Control Law | Reducing the Environmental Impact of Our Business Activities Site Data |
|
| OP-9: Total Volume of Waste Discharged and Finally Disposed of and Measures Taken to Reduce This Volume | a. | Policies, goals, plans and initiatives to control generation of waste and reduce and recycle waste, as well as performance | Reducing the Environmental Impact of Our Business Activities |
| b. | Total amount of wastes (tons) | Reducing the Environmental Impact of Our Business Activities Overview of Our Environmental Impact |
|
| c. | Amount of final disposal of wastes (tons) | Reducing the Environmental Impact of Our Business Activities Overview of Our Environmental Impact |
|
| OP-10: Total Amount of Drainage and Measures for Its Reduction | a. | Policies, goals, plans and initiatives to reduce the total volume of wastewater, as well as performance | Reducing the Environmental Impact of Our Business Activities |
| b. | Total amount of drainage (m3) | Overview of Our Environmental Impact | |
| c. | Concentrations (maximum and average) of emissions of discharge control items (health items, items associated with the living environment, and dioxin) under the Water Pollution Control Law and the Law Concerning Special Measures against Dioxins; the impact of pollution as expressed using total volume control items under the Water Pollution Control Law and measures for its reduction | Overview of Our Environmental Impact Reducing the Environmental Impact of Our Business Activities Site Data |
|
| d. | Breakdown of the volume of wastewater discharged by destination (m3) | Site Data | |
| - Rivers | |||
| - Lakes | |||
| - Sea areas | |||
| - Sewerage | |||
| [Eco-Efficiency Indicators (EEI)] | Page in this Report | ||
|---|---|---|---|
| a. | Relationships between economic value, including added value created by business, and environmental impact associated with business | Long-term Environmental Targets and Mid-Term Environmental Management Plan | |
| [Social Performance Indicators (SPI)] | Page in this Report | ||
|---|---|---|---|
| Status of Social Efforts | (1) | Information and indicators related to occupational health and safety | Working Conditions and Occupational Health and Safety |
| (2) | Information and indicators related to employment | Employment and Working Environment | |
| (3) | Information and indicators related to human rights | Ethics and Compliance | |
| (4) | Information and indicators related to contribution to local communities and society as a whole | Relationship with Local Communities | |
| (5) | Information and indicators related to corporate governance, corporate ethics, compliance and fair trade | Corporate Governance Ethics and Compliance |
|
| (6) | Information and indicators related to the protection of personal information | Information Disclosure and Information Security | |
| (7) | Information and indicators related to extensive consumer protection and product safety | Providing High-quality, Safe Products | |
| (8) | Economic information and indicators related to social aspects of a business | Relationship with Local Communities | |
| (9) | Information and indicators related to other social items | Recognition by Society | |